Private limit orders on Rujira’s orderbook
Every market on Rujira's orderbook, 66 right now, from a private account. Your orders trade like anyone else's, without a visible link to your wallet.
What the chain shows
A limit order placed from your wallet, and the same order placed with Redacted.

- Your wallet address on the order.
- Every other trade and balance of that wallet.

- The order still trades on Rujira’s orderbook.
- It comes from a Spending account with no visible link to your wallet.
Why it matters for trading
On a public orderbook, every order shows the wallet behind it. Large or regular orders get noticed, copied and traded against, and a single order can expose everything else that wallet holds. With Redacted the order is still on the book, but it no longer points to you.
Markets
Sorted by 24-hour volume. Pick a market for its live chart and orderbook.
| Market | Last price | 24h change | 24h volume |
|---|---|---|---|
![]() RUNE / BTC | 0.000008231 BTC | -2.72% | $89.54M |
![]() ETH / RUNE | 3,419.36 RUNE | +1.32% | $83.9M |
![]() ETH / BTC | 0.02804 BTC | -1.82% | $61.71M |
![]() BNB / RUNE | 1,129.84 RUNE | +2.55% | $21.02M |
![]() BTC / USDT on Tron | 61,451.37 USDT | -1.83% | $15.07M |
![]() RUNE / USDC | 0.5063 USDC | -5.15% | $10.08M |
![]() TRX / RUNE | 0.6097 RUNE | +3.51% | $7.01M |
![]() BTC / USDC | 61,711.35 USDC | -2.37% | $4.99M |
![]() RUNE / USDT | 0.5063 USDT | -4.95% | $3.64M |
![]() WBTC / RUNE | 122,069.17 RUNE | +2.44% | $1.88M |
![]() ETH / USDC | 1,733.6 USDC | -3.38% | $1.49M |
![]() WBTC / BTC | 1.0003 BTC | -0.63% | $1.44M |
![]() ZEC / RUNE | 1,695.7 RUNE | -3.01% | $1.23M |
![]() BCH / RUNE | 408.6851 RUNE | +5.35% | $1.2M |
![]() BTC / USDT | 61,771.33 USDT | -2.30% | $1.19M |
![]() SOL / RUNE | 143.1705 RUNE | +1.81% | $1.15M |
![]() LTC / RUNE | 82.1425 RUNE | -1.56% | $1.14M |
![]() USDT on Tron / USDC | 0.9991 USDC | -1.17% | $1.11M |
![]() BNB / USDC | 572.2468 USDC | -2.13% | $819,551 |
![]() USDT on Tron / USDT | 1.0002 USDT | -0.37% | $591,371 |
![]() XRP / RUNE | 1.894 RUNE | +3.76% | $509,790 |
![]() AVAX / RUNE | 13.5757 RUNE | +2.28% | $485,656 |
![]() ZEC / BTC | 0.01391 BTC | -4.51% | $458,302 |
![]() ETH / USDT | 1,734.67 USDT | -3.54% | $434,179 |
![]() TRX / USDC | 0.308 USDC | -1.29% | $424,906 |
![]() USDT / USDC | 0.9994 USDC | -0.17% | $205,400 |
![]() TRX / USDT | 0.3082 USDT | -1.27% | $180,234 |
![]() DOGE / RUNE | 0.1126 RUNE | +1.73% | $163,786 |
![]() LTC / USDC | 41.7846 USDC | -5.99% | $161,348 |
![]() BCH / BTC | 0.003357 BTC | +2.57% | $145,087 |
![]() BCH / USDC | 205.0154 USDC | -0.78% | $108,181 |
![]() ZEC / ETH | 0.4961 ETH | -4.09% | $87,319 |
![]() USDC on BNB Chain / USDC | 0.997 USDC | -0.26% | $82,568 |
![]() LTC / USDT | 42.1048 USDT | -4.87% | $75,827 |
![]() ZEC / USDT | 857.9782 USDT | -7.58% | $65,589 |
![]() SOL / BTC | 0.00118 BTC | -0.03% | $58,472 |
![]() SOL / USDC | 72.2268 USDC | -3.12% | $53,948 |
![]() ZEC / USDC | 855.7412 USDC | -5.90% | $46,562 |
![]() DAI / USDC | 1.0004 USDC | -0.03% | $36,800 |
![]() ATOM / RUNE | 2.4794 RUNE | +0.87% | $28,713 |
![]() XRP / USDC | 0.9622 USDC | -0.86% | $28,460 |
![]() SOL / USDT | 72.0495 USDT | -3.57% | $27,601 |
![]() TCY / RUNE | 0.2493 RUNE | -2.04% | $23,682 |
![]() AVAX / USDC | 6.8766 USDC | -2.67% | $21,616 |
![]() USDT on BNB Chain / USDC | 0.9989 USDC | -0.05% | $20,172 |
![]() DOGE / USDC | 0.05723 USDC | -2.97% | $19,034 |
![]() TCY / BTC | 0.00000207 BTC | +2.23% | $7,924 |
![]() USDC on Base / USDC | 0.9986 USDC | -0.28% | $5,756 |
![]() USDT on Avalanche / USDC | 0.9985 USDC | -0.10% | $4,455 |
![]() ETH on Base / ETH | 0.9948 ETH | -0.83% | $4,055 |
![]() RUJI / RUNE | 0.2045 RUNE | +2.76% | $2,984 |
![]() ATOM / USDC | 1.2531 USDC | -4.84% | $2,799 |
![]() USDT on Avalanche / USDT | 0.9984 USDT | -0.27% | $2,645 |
USDP USDP / USDC | 0.9979 USDC | -0.29% | $2,473 |
![]() RUJI / USDT | 0.1036 USDT | -1.03% | $2,238 |
![]() USDC on Avalanche / USDC | 0.9989 USDC | -0.19% | $2,146 |
LUSD LUSD / USDC | 1.0025 USDC | +0.17% | $1,105 |
GUSD GUSD / USDC | 0.9942 USDC | -0.63% | $632.76 |
![]() RUJI / USDC | 0.105 USDC | +0.25% | $177.49 |
XUSK XUSK / USDC | 1.184 USDC | +0.00% | $0 |
LQDY LQDY / BTC | 0.000001032 BTC | +0.00% | $0 |
![]() bRUNE / RUNE | 0.9999 RUNE | +0.00% | $0 |
LQDY LQDY / ETH | 0.00003701 ETH | +0.00% | $0 |
![]() TCY / USDC | 0.1353 USDC | +0.00% | $0 |
LQDY LQDY / USDC | 0.07642 USDC | +0.00% | $0 |
![]() RUJI / BTC | 0.000001727 BTC | +0.00% | $0 |
How a private limit order will work
- 1
Unlock your private account
Sign in with a passkey or one signature from the wallet you already use. Nothing about the account points back to that wallet.
- 2
Fund it through the Reserve
New money waits about two hours before it can be used privately, which makes it harder to match a deposit to what you do next.
- 3
Place the order from Spending
Orders go to Rujira’s orderbook from your Spending account. A node carries them on-chain, so your wallet never signs.
- 4
Keep the proceeds private
Filled orders can send their proceeds straight back into the Reserve.
Why Redacted works this way
Financial privacy, the way the cypherpunks meant it
In the early 1990s the cypherpunks argued that an open society needs people to be able to pay and trade without broadcasting their lives. Public blockchains made every balance and every trade visible by default. Redacted keeps the activity on-chain and the rules public, and takes the person out of the picture.
Open to anyone
Anyone with a wallet can use Redacted, with no sign-up and no identity check. The rules are public and the same for every user, and withdrawals are always open.
Proofs instead of trust
Your browser proves every action with a zero-knowledge proof. Nobody holds your keys or can spend your notes, and the code is open source for anyone to check.
Nodes decide
Independent nodes approve deposits after the checks they choose. New money waits about two hours, which makes a deposit harder to match to what you do next.
Private trading, answered
What is a private limit order?+
A limit order that comes from a Redacted Spending account instead of your wallet. It sits on Rujira’s orderbook like any other order, and nothing links it back to you.
Which markets will be available?+
Every market on Rujira’s orderbook, listed on this page from Rujira’s live data. New markets appear here as Rujira adds them.
Market data from Rujira’s public API, as of 20 Nov 2026. Prices and rates change all the time. General information only, not financial advice.


















